- Free delivery
On Orders Above 1000AED
Deliver to the specified address
2-3 Days
On Orders Above 1000AED
Deliver to the specified address
2-3 Days
Brand New
Renewed
Payment Methods:
| Category | Specifications |
|---|---|
| Processor | AMD Ryzen 5 PRO 3500U (4Cores / 8Threads, Base 2.1, Boost 3.7GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon Vega 8 Graphics |
| Memory | 8GB Soldered DDR4-2400 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-2400 |
| Storage | 256GB SSD M.2 2280 PCIe® 3.0×4 NVMe Opal2 |
| Storage Support | One drive, up to 128GB M.2 2242 SSD or 1TB M.2 2280 SSD, optional Intel Optane Memory integrated with SSD, M.2 |
| Card Reader | MicroSD Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
| Camera | 720p with ThinkShutter |
| Microphone | 2x, Array |
| Battery | Integrated 50Wh |
| Max Battery Life | MobileMark® 2014: 13.4 hr |
| Power Adapter | 65W USB-C® |
| Design | |
| Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Black |
| Case Material | PPS / 50% GF (Top), PA / 50% GF (Bottom) |
| Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
| Weight | 1.57 kg (3.46 lbs) |
| Software | |
| Operating System | Windows® 10 Pro 64, English |
| Bundled Software | None |
| Connectivity | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel® 9260 11ac, 2×2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB 3.1 Gen 1 (Always On), 1x USB 3.1 Gen 2, 2x USB-C 3.1 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4), 1x HDMI 2.0, 1x microSD card reader, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm), 1x Side docking connector |
| Monitor Cable | None |
| Security & Privacy | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, |




| RAM | 8GB, 16GB, 24GB |
|---|
| Storage | 256GB SSD, 512GB SSD, 1TB SSD |
|---|
In stock
In stock
In stock
Out of stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.